There are over 1000 cryptocurrency exchanges where you can buy and sell Bitcoin and other crypto assets in 2020. Today’s Crypto Traders Guide compares the products and markets available, and the trading fees across 20 of the best crypto exchanges.
Products & Markets Available on Top Cryptocurrency Exchanges (2020)
Here’s a list of the top 20 crypto exchanges in the world, with an overview showing the types of products/markets they provide (Spot, Margin, Futures, Options, Indexes) and whether they have a FIAT deposit and withdrawal option:
Exchange | Spot | Margin | Futures | Options | Indexes | Fiat On/Off Ramp |
BitMEX | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Bybit | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Deribit | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
FTX | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Binance | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Bitfinex | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
BitFlyer | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
OKEx | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Huobi | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Kraken | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
KuCoin | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Poloniex | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
Bittrex | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Bitstamp | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Coinbase | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
Gemini | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Cex.io | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
TradeOgre | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
STEX | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
qTrade | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
* Cryptocurrency trading is a risky business. Listing these exchanges is not an endorsement, and any deposits to these exchanges is done at your own risk. Not your keys, not your coins!
You may not have heard of the last 3 exchanges, but I’ve added them to the list as they’re relatively popular “micro-cap” exchanges, meaning they list smaller/newer coins that you wouldn’t be able to find on the big exchanges.
Trading Fees of Top Cryptocurrency Exchanges (2020)
We also compare the trading fees across these 20 exchanges, and the availability of exchange tokens, or a fee schedule:
Spot & Margin | Futures | Discounts | ||||
Exchange | Maker Fees | Taker Fees | Maker Fees | Taker Fees | Exchange Token | Fee Schedule |
BitMEX | ➖ | ➖ | -0.025% | 0.075% | ❌ | ❌ |
Bybit | ➖ | ➖ | -0.025% | 0.075% | ❌ | ❌ |
Deribit | ➖ | ➖ | -0.025% | 0.075% | ❌ | ❌ |
FTX | 0.02% | 0.07% | 0.02% | 0.07% | ✅ | ✅ |
Binance | 0.1% | 0.1% | 0.02% | 0.04% | ✅ | ✅ |
Bitfinex | 0.1% | 0.2% | -0.02% | 0.075% | ✅ | ✅ |
BitFlyer | 0.15% | 0.15% | 0% | 0% | ❌ | ✅ |
OKEx | 0.1% | 0.15% | 0.02% | 0.05% | ✅ | ✅ |
Huobi | 0.2% | 0.2% | 0.02% | 0.03% | ✅ | ✅ |
Kraken | 0.16% | 0.26% | -0.02% | 0.075% | ❌ | ✅ |
KuCoin | 0.1% | 0.1% | 0% | 0.06% | ✅ | ✅ |
Poloniex | 0.09% | 0.09% | ➖ | ➖ | ❌ | ✅ |
Bittrex | 0.2% | 0.2% | ➖ | ➖ | ❌ | ✅ |
Bitstamp | 0.5% | 0.5% | ➖ | ➖ | ❌ | ✅ |
Coinbase | 0.5% | 0.5% | ➖ | ➖ | ❌ | ✅ |
Gemini | 0.25% | 0.35% | ➖ | ➖ | ❌ | ✅ |
Cex.io | 0.16% | 0.25% | ➖ | ➖ | ❌ | ✅ |
TradeOgre | 0.2% | 0.2% | ➖ | ➖ | ❌ | ❌ |
STEX | 0.2% | 0.2% | ➖ | ➖ | ❌ | ❌ |
qTrade | 0% | 0.5% | ➖ | ➖ | ❌ | ❌ |
Other factors to consider when choosing a crypto exchange for buying and selling Bitcoin or altcoins:
- Local fiat currency
- Volume
- Liquidity
- Number of markets (e.g. Coinmarketcap)
- Advanced order types
- Deposit & withdraw fees
- User interface
- Support
- Reliability
- Jurisdiction
Best Alternatives to Cryptocurrency Exchanges
Although exchanges are the most popular platforms for buying & selling cryptocurrencies, there are also several other avenues for doing so, such as:
- P2P marketplaces: localbitcoins.com, hodlhodl.com
- Instant exchanges: Shapeshift, Changelly
- Exchange protocols: KyberSwap, Uniswap
- Decentralized exchanges: DeversiFi, Bisq
- Wallets: Crypto.com, Edge
- OTC (Over The Counter)
More Cryptocurrency Trading Guides
If you trade on multiple exchanges, find out about the benefits of using Crypto Trading Terminals here.
For an in-depth tutorial on cryptocurrency trading, including technical analysis tools like chart patterns, trade setups, fundamental analysis and more, visit our complete guide on how to trade crypto.